Ticket Stub #11 – Reds vs Marlins – 05/10/1995
Joe Robbie Stadium – Miami, FL
Reds 3, Marlins 0
I wanted to go to this game for 1 reason – Deion Sanders. I found Deion to be an ‘electric’ kind of player. A player that makes you want to go to the ballpark to see him live. Although Deion was not the most talented player on the field, his style and personality were unmatched and even in a visiting stadium, he was a crowd favorite. In this game I recall him hitting a triple. A triple that would have been a double for 99% of the league, but Deion had some serious wheels and really ran the base paths well.
For the Marlins, they were still a few seasons away from their 1997 World Series title, but their roster was full of players with an awful lot of potential. Led by Gary Sheffield’s incredible talent, this roster included Charles Johnson, Jeff Conine, Terry Pendleton, and Chuck Carr.
Unfortunately this game did not live up to what I had hoped for, primarily because my Marlins only managed 2 hits in the entire game. But, for me I was still more than pleased as I was able to see ‘Prime Time’ live in person.
Cincinnati Reds | AB | R | H | RBI | BB | SO | BA | NOTES |
Sanders | 4 | 1 | 1 | 1 | 0 | 1 | 0.192 | 3B |
Harris | 4 | 1 | 2 | 1 | 0 | 1 | 0.375 | |
Larkin | 4 | 0 | 0 | 0 | 0 | 1 | 0.404 | |
Gant | 4 | 0 | 1 | 1 | 0 | 1 | 0.289 | |
Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | |
Morris | 4 | 0 | 1 | 0 | 0 | 0 | 0.255 | |
Boone | 3 | 0 | 0 | 0 | 1 | 2 | 0.340 | |
Sanders | 4 | 0 | 1 | 0 | 0 | 1 | 0.220 | |
Taubensee | 4 | 0 | 0 | 0 | 0 | 1 | 0.231 | |
Jarvis | 4 | 1 | 2 | 0 | 0 | 1 | 0.286 | |
Florida Marlins | AB | R | H | RBI | BB | SO | BA | NOTES |
Veras | 4 | 0 | 0 | 0 | 0 | 1 | 0.178 | |
Abbott | 4 | 0 | 0 | 0 | 0 | 0 | 0.313 | |
Sheffield | 3 | 0 | 1 | 0 | 1 | 0 | 0.340 | |
Conine | 4 | 0 | 0 | 0 | 0 | 1 | 0.347 | |
Pendleton | 3 | 0 | 0 | 0 | 0 | 0 | 0.192 | |
Colbrunn | 3 | 0 | 1 | 0 | 0 | 0 | 0.306 | |
Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0.116 | |
Carr | 3 | 0 | 0 | 0 | 0 | 0 | 0.167 | |
Burkett | 2 | 0 | 0 | 0 | 0 | 0 | 0.111 | |
Veres | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Browne | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | |
Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Hall of Famers in this Game – Gary Sheffield(???) and Barry Larkin(???)